(i) Carol Info Services Limited is an India-based company. The Company is engaged in the business of renting of immovable property.
(ii) The paid up Equity Share Capital of the Company as on 31st March, 2020 was 354,365 thousand.
(iii) The company in the year 2012 had voluntary delisted the stock from the exchanges as per SEBI (Delisting of Equity Shares) Regulations 2009.
(iv) Banneret Trading Private Limited is a wholly owned subsidiary of the Company.
Total Available Shares: | 1000 |
Face Value: | ₹ 10 Per Equity Share |
ISIN: | INE198A01014 |
Lot Size: | 50 Shares |
Current Unlisted Share Price: | ₹ Best in Industry Per Equity Share |
Particulars(in Crores) | Mar-15 | Mar-16 | Mar-17 | Mar-18 | Mar-19 | Mar-20 |
Sales | 55 | 61 | 65 | 67 | 71 | 91 |
Expenses | 35 | 35 | 34 | 61 | 69 | 78 |
Operating Profit | 52 | 57 | 60 | 34 | 30 | 50 |
OPM % | 95% | 93% | 92% | 51% | 42% | 55% |
Other Income | 8.3 | 4.8 | 56 | 55 | 59 | 56 |
Interest | 29 | 27 | 26 | 26 | 26 | 35 |
Depreciation | 3.1 | 3.2 | 2.3 | 2.2 | 2.3 | 2.1 |
Profit before tax | 27 | 30 | 87 | 61 | 58 | 72 |
Net Profit | 22 | 25 | 67 | 52 | 52 | 56 |
Share Capital | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
EPS in Rs | 6.29 | 7.14 | 19.14 | 14.86 | 14.86 | 16.00 |
You must be logged in to post a comment.