(i)Â Axles India is a joint venture of Wheels India, Sundaram Finance and Dana Holding Corporation, USA. Axles India has the capability to provide Axle Housings for the entire range of Medium and Heavy Commercial Vehicles. The production of pressed Axle Housings is at an annual level of 280,000 pressed Axle housings, manufactured in plants at Sriperumbudur and Cheyyar.
(ii) Axles India was started in 1982, as a joint venture with Eaton. In 1998, Dana Holding Corporation purchased Eaton Axles Business and Axles India’s shares were part of this arrangement.
(iii) Axles India commenced production at its Sriperumbudur plant, with an annual volume of 10,000 axle housings to Ashok Leyland.
In 1995, to meet the increased demand of domestic OEMs, an additional facility for Axle Housings was set up at Cheyyar.
In 2003, the facility to manufacture Drive Head assemblies was installed.
In 2006, Export oriented unit (EOU) was established for catering to export markets.
In 2011, Drive head business was sold to Dana India Private Limited.
(iv) Axles India supplies to Tata Motors, Ashok Leyland, VE Commerical Vehicles, Dana India Private Limited, SML Isuzu, Mahindra Trucks and Buses and Daimler India Commercial Vehicles. Axles India also exports to Dana, USA, and Volvo Trucks Asia.
Total Available Shares: | 100 |
Face Value: | ₹ 10 Per Equity Share |
ISIN: | INE701C01011 |
Lot Size: | 50 Shares |
Current Unlisted Share Price: | ₹ Best in Industry Per Equity Share |
Shareholders’ Name | No. of Shares | % of total Shares of the company | %of Shares Pledged |
Sundaram Finance Holdings Ltd | 9891754 | 38.82 | NIL |
Wheels India Ltd | 2424661 | 9.51 | NIL |
Dana Global Products Inc | 12316415 | 48.33 | NIL |
Particulars( Cr) | 2019 | 2018 | 2017 |
Revenue | 621 | 483 | 455 |
EBITDA | 70 | 45 | 34 |
PAT | 37 | 21 | 15 |
Shares | 2.548 | 2.548 | 2.548 |
EPS | 14.52 | 8.24 | 5.89 |
Net-Worth | 137 | 108 | 92 |
Debt | 69 | 81 | 68 |
ROE | 27.0% | 19.4% | 16.3% |
Free Cash Flow | 17.91 | 2.33 | 17.39 |
Dividend (Rs. per Share) | 4 | 3 | 1 |
Particulars (Cr) | 2019 | 2018 | 2017 |
Revenue | 928 | 680 | 516 |
PAT | 65 | 50 | 29 |
EPS | 30.67 | 23.69 | 13.29 |
Net-Worth | 401 | 341 | 296 |
Debt | 151 | 122 | 98 |
ROE | 16.2% | 14.7% | 9.8% |
You must be logged in to post a comment.
Rahul Shukla
How is 6M FY20 performance?
Is there any update?
Bipin
Is this available ?