P&L Statement
P&L Statement 2022 2023 2024 2025
Interest Earned 858 930.96 1380 1581
Other Income 62 160.02 254 114
Interest Expended 402 468.64 592 632
Operating Expenses 294 334.98 451 527
Provisions and contingencies 136 192.64 179 389
PAT 61 70.71 314 110
EPS 5.08 4.7 19.95 6.92
Gross NPA 4.5 2.8 1.64 2.77
Net NPA 1.32 0.21 0 0.47
Financial Ratios 2022 2023 2024 2025
Advances 3710 4782.21 6616 5705
Book Value 85.25 88.98 121.62 127.43
P / B 2.17 2.08 1.52 2.04
ROE (%) 5.96 5.28 16.4 5.43
Balance Sheet
Assets 2022 2023 2024 2025
Fixed Assets 4 5.3 11 13
Cash and Balances 1308 556.56 1268 673
Investments 0 78.77 90 363
Advances 3710 4782.21 6616 5705
Other Assets 207 595.3 130 132
Total Assets 5229 6018.14 8115 6886
Liabilities 2022 2023 2024 2025
Share Capital 120 150.38 157.41 158.9
FV 10 10 10 10
Reserves 903 1187.63 1757 1866
Borrowings 3694 3809.36 5617 4304
Deposits 0 0 0 0
Other Liabilities 512 870.77 583.59 557.1
Total Liabilities 5229 6018.14 8115 6886
Cash-Flow Statement
Cash-Flow Statement 2022 2023 2024 2025
PBT (%) 82 89.95 412 138
OPBWC 202 266.6 670 -284
Term Deposit 0 0 0 0
Change in Investment 0 0 0 0
Change in Advances 80 -1263.19 -1972 527
Change in Deposit 0 0 0 0
Other Changes -16 66.99 76 819
Working Capital Change 64 -1196.2 -1896 1346
Cash Generated From Operations 266 -929.6 -1226 1062
Tax 42 -6.42 4 49
Cash Flow From Operations 224 -923.18 -1230 1013
Purchase of PPE -0.97 -3.01 -7 -4.8
Sale of PPE 0.026 0.004 0 0.01
Purchase of Investment 0 -78.72 -52 -488
Sale of investments 0 0 0 191
Others -162 -25.08 48 91.79
Cash flow from Investment -162.94 -106.81 -11 -210
Proceeds from Borrowing 4670 6441.69 9350 10641
Repayment of Borrowing -4458 -6055.44 -7960 -11944
Dividend 0 0 0 0
Proceeds from Equity 1.22 248 0.09 0
Others From Financing -479.86 -1.33 232.91 -2
Cash Flow from Financing -266.64 632.92 1623 -1305
Net Cash Generated -205.58 -397.07 382 -502
Cash at the Start 1159 953.62 556 939
Cash at the End 953.42 556.55 938 437

Shareholding Pattern

Events

Name Date Details
Q4FY2025 Results of Arohan Financial
The consolidated financial results for the quarter and year ending Mar 31, 2025 (Q4)
23/05/2025

Promoters or Management

Name Designation Experience Linkedin Profile
Manoj Kumar Nambiar MD 32 Yrs unlisted-linkedin
Vineet Chandra Rai Non-Executive Promoter (Founder Of The Aavishkaar Group) 27 Yrs unlisted-linkedin

Download