P&L Statement
P&L Statement 2022 2023 2024 2025
Revenue 300 346 116 106
Cost of Material Consumed 185 226 63 63
Change in Inventory -1 -7 7 1
Gross Margins 38.67 36.71 39.66 39.62
Employee Benefit Expenses 30 50 19 18
Other Expenses 40 52 55 44
EBITDA 46 25 -28 -20
OPM 15.33 7.23 -24.14 -18.87
Other Income 1 13 121 93
Finance Cost 4 13 14 84
D&A 9 36 24 26
EBIT 37 -11 -52 -46
EBIT Margins 12.33 -3.18 -44.83 -43.4
PBT 35 1749 56 -37
PBT Margins 11.67 505.49 48.28 -34.91
Tax 12 414 9 0
PAT 23 1335 47 -37
NPM 7.67 385.84 40.52 -34.91
EPS 5.2 302.04 10.63 -8.37
Financial Ratios
2022 2023 2024 2025
Operating Profit Margin 15.33 7.23 -24.14 -18.87
Net Profit Margin 7.67 385.84 40.52 -34.91
Earning Per Share (Diluted) 5.2 302.04 10.63 -8.37
Balance Sheet
Assets 2022 2023 2024 2025
Fixed Assets 256 97 286 271
CWIP 22 0 90 152
Investments 105 2264 2512 2647
Trade Receivables 337 148 24 19
Inventory 392 67 29 39
Other Assets 424 521 338 188
Total Assets 1536 3097 3279 3316
Liabilities 2022 2023 2024 2025
Share Capital 44.2 44.2 44.2 44.2
FV 10 10 10 10
Reserves 907 2232 2567 2383
Borrowings 159 89 577 767
Trade Payables 283 184 31 37
Other Liabilities 142.8 547.8 59.8 84.8
Total Liabilities 1536 3097 3279 3316
Cash-Flow Statement
Cash-Flow Statement 2022 2023 2024 2025
PBT 35 1723 71 -37
OPBWC 95 131 -26 -18
Change in Receivables -128 -127 94 9
Change in Inventories -143 -54 13 -10
Change in Payables 108 282 -112 6
Other Changes 119 -78 -260 1
Working Capital Change -44 23 -265 6
Cash Generated From Operations 51 154 -291 -12
Tax -31 -14 -31 7
Cash Flow From Operations 20 140 -322 -5
Purchase of PPE -47 -19 -6 -76
Sale of PPE 0 3 0 4
Cash Flow From Investment -45 -129 -176 -266
Borrowing 8 110 612 190
Dividend -0.3 -2 -6.5 -7
Equity -2 0 0 0
Others From Financing -25 -41 -3.5 -52
Cash Flow from Financing -19.3 67 602 131
Net Cash Generated -44.3 78 104 -140
Cash at the Start 95 50 128 232
Cash at the End 50.7 128 232 92

Shareholding Pattern

Promoters or Management

Name Designation Experience Linkedin Profile
C. N. Maheshwari CEO 20+ unlisted-linkedin
Raj Kamal Saraogi Director 20+ unlisted-linkedin
Rahul Sahni CFO 20+ unlisted-linkedin

Download