P&L Statement
P&L Statement 2022 2023 2024 2025
Interest Earned 9090 11895 16366 25720
Other Income 1162 1741 1832 2650
Interest Expended 4889 6601 9568 15029
Operating Expenses 2041 2446 3346 5592
Provisions and contingencies 1080 574 592 2827
PAT 1851 2946 3327 3655
EPS 5.35 8.4 8.98 9.72
Gross NPA 1.9 1.71 1.71 2.33
Net NPA 0.6 0.4 0.38 0.98
Financial Ratios 2022 2023 2024 2025
Advances 90121 116756 157760 221950
Book Value 33.82 48.35 66.38 91.36
P / B 13.6 21.71 15.82 10.12
ROE (%) 15.8 17.37 13.53 10.63
Balance Sheet
Assets 2022 2023 2024 2025
Fixed Assets 565 486 833 1590
Cash and Balances 2081 3058 6995 10443
Investments 7846 12658 7905 8721
Advances 90121 116756 157760 221950
Other Assets 1773 2604 3201 5761
Total Assets 102386 135562 176694 248465
Liabilities 2022 2023 2024 2025
Share Capital 3463 3507 3703 3762
FV 10 10 10 10
Reserves 8249 13451 20878 30608
Borrowings 79330 106309 139646 198762
Deposits 0 0 0 0
Other Liabilities 11344 12295 12467 15333
Total Liabilities 102386 135562 176694 248465
Cash-Flow Statement
Cash-Flow Statement 2022 2023 2024 2025
PBT (%) 2347 3936 4392 3375
OPBWC 3083 3948 4758 -2633
Term Deposit 0 0 0 0
Change in Investment 0 0 0 0
Change in Advances -17098 -26763 -40889 -21042
Change in Deposit 0 0 0 0
Other Changes 246 709 -5402 7620
Working Capital Change -16852 -26054 -46291 -13422
Cash Generated From Operations -13769 -22106 -41533 -16055
Tax 617 1083 -1223 1036
Cash Flow From Operations -14386 -23189 -40310 -17091
Purchase of PPE -40 -207 -698 -997
Sale of PPE 63 60 64 5
Purchase of Investment -246751 -380770 -325 -681
Sale of investments 244311 378996 5129 17861
Others -200 -348 1587 -16625
Cash flow from Investment -2617 -2269 5757 -437
Proceeds from Borrowing 114447 82621 104439 105830
Repayment of Borrowing -97369 -56467 71655 -90913
Dividend -82 -136 -74 -78
Proceeds from Equity 200 796 1975 1504
Others From Financing -141 -385 -142043 -358
Cash Flow from Financing 17055 26429 35952 15985
Net Cash Generated 52 971 1399 -1543
Cash at the Start 2026 2081 3059 4887
Cash at the End 2078 3052 4458 3344

Shareholding Pattern

Events

Name Date Details
Q1FY2026 Results of Tata Capital
The consolidated financial results for the quarter ending Jun 30, 2025 (Q1)
13/08/2025
Tata Capital filed updated DRHP
Updated DRHP
04/08/2025
Right issue of Tata Capital
Tata Capital to raise ₹1,752 crore via rights issue at ₹343 per share in a 1:78 ratio
13/07/2025
Q4FY2025 Results of Tata Capital
The consolidated financial results for the quarter and year ending March 31, 2025 (Q4)
13/05/2025
Tata Capital Files Pre-DRHP for Upcoming IPO
Company has filed its Pre- filed DRHP with BSE and NSE for its upcoming IPO including a fresh issue of equity shares and OFS
04/04/2025
Tata Capital Rights Issue – Subscription Window
The Rights Issue opening from March 7, 2025 to March 16, 2025 for eligible equity shareholders.
16/03/2025
Letter of Offer (LOF) of Tata Capital for Rights Issue
₹1,504 crore Rights Issue offer for 5.35 crore shares at ₹281 each (1:70 ratio)
04/03/2025
Tata Capital Approves ₹1,504-Crore Rights Issue and IPO
Tata Capital Limited's Board approved a ₹1,504-crore rights issue and an IPO with a fresh issue of 23 crore shares and an offer for sale
25/02/2025
Q3FY2025 Results of Tata Capital
The consolidated financial results for the quarter ending Dec 31, 2024 (Q3)
06/02/2025
Q2FY2025 Results of Tata Capital
The consolidated financial results for the quarter ending September 30, 2024 (Q2)
25/10/2024
Tata Capital Q1FY25 Financial Results
Board of Directors approved the Financial Results for the quarter ending June 30, 2024.
06/08/2024
Right Issue
Right Issue at a price of Rs. 188.40/- aggregating Rs. 1003 crore
18/12/2023

Promoters or Management

Name Designation Experience Linkedin Profile
Saurabh Agarwal Chairman 30+ unlisted-linkedin
Rajiv Sabharwal MD & CEO 30+ unlisted-linkedin
Rakesh Bhatia CFO 28 yrs unlisted-linkedin

Download