P&L Statement
P&L Statement 2021 2022 2023 2024
Revenue 365 456 478 517
Cost of Material Consumed 232 326 329 200
Change in Inventory 4 -17 3 13
Gross Margins 36.44 28.51 31.17 61.32
Employee Benefit Expenses 33 38 39 40.8
Other Expenses 65 64 79 80
EBITDA 31 45 28 183.2
OPM 8.49 9.87 5.86 35.44
Other Income 4 4 5 6
Finance Cost 7 7 8 5
D&A 9 9 8 10
EBIT 22 36 20 173.2
EBIT Margins 6.03 7.89 4.18 33.5
PBT 19 32 17 29
PBT Margins 5.21 7.02 3.56 5.61
Tax 3 5 6 7.4
PAT 16 27 11 21.6
NPM 4.38 5.92 2.3 4.18
EPS 23.19 39.13 15.94 31.3
Financial Ratios
2021 2022 2023 2024
Operating Profit Margin 8.49 9.87 5.86 35.44
Net Profit Margin 4.38 5.92 2.3 4.18
Earning Per Share (Diluted) 23.19 39.13 15.94 31.3
Balance Sheet
Assets 2021 2022 2023 2024
Fixed Assets 41 45 59 53
CWIP 0 10 1 3
Investments 0 0 0 0
Trade Receivables 105 103 101 87
Inventory 69 86 80 75
Other Assets 44 51 37 52.9
Total Assets 259 295 278 270.9
Liabilities 2021 2022 2023 2024
Share Capital 6.9 6.9 6.9 6.9
FV 10 10 10 10
Reserves 41 67 77 101
Borrowings 98 93 68 35
Trade Payables 86 92 95 97
Other Liabilities 27.1 36.1 31.1 31
Total Liabilities 259 295 278 270.9
Cash-Flow Statement
Cash-Flow Statement 2021 2022 2023 2024
PBT 18 32 17 29
OPBWC 33 49 35 43
Change in Receivables -31 2 -2 13
Change in Inventories -3 -17 6 5
Change in Payables -12 1 0 6.2
Other Changes 16 -1.1 17 -13.9
Working Capital Change -30 -15.1 21 10.3
Cash Generated From Operations 3 33.9 56 53.3
Tax 3 -6 -9 -7.3
Cash Flow From Operations 6 27.9 47 46
Purchase of PPE -2 -18 -15 -9
Sale of PPE 0 0 0 0
Cash Flow From Investment 0 -18 -15 -8.6
Borrowing 0 -5 -29 -31.7
Dividend 0 0 0 0
Equity 0 0 0 0
Others From Financing -9.6 -9 -8 -5.6
Cash Flow from Financing -9.6 -14 -37 -37.3
Net Cash Generated -3.6 -4.1 -5 0.1
Cash at the Start 12 8.6 4 0.3
Cash at the End 8.4 4.5 -1 0.4

Shareholding Pattern

Events

Name Date Details
Capital Reduction at ₹872.99
All Non-Promoter Share Cancelled
26/12/2024
Capital Reduction
E-VOTING NOTICE TO APPROVE THE REDUCTION OF EQUITY SHARE CAPITAL OF THE COMPANY
28/02/2024

Promoters or Management

Name Designation Experience Linkedin Profile
Subhasis Chatterjee MD 25 yrs unlisted-linkedin
Ravichandran Purushothaman Director 33 yrs unlisted-linkedin
Prajakta Sangoram Director, CA, CS 13 yrs unlisted-linkedin
Binu Antony Kuttickatt Director 20 yrs unlisted-linkedin

Download