P&L Statement
P&L Statement 2022 2023 2024 2025
Revenue 1467.5 2097 2117 2570
Cost of Material Consumed 915 1593 1483 1582
Change in Inventory -51 -39 -22 -89
Gross Margins 41.12 25.89 30.99 41.91
Employee Benefit Expenses 108 136 138 290
Other Expenses 258.7 114 144 390
EBITDA 236.8 293 374 397
OPM 16.14 13.97 17.67 15.45
Other Income 6 12 13 208
Finance Cost 49 78 91 122
D&A 86 133 155 199
EBIT 150.8 160 219 198
EBIT Margins 10.28 7.63 10.34 7.7
PBT 101.4 91 161 284
PBT Margins 6.91 4.34 7.61 11.05
Tax 30.6 32 20 19
PAT 70.8 59 141 265
NPM 4.82 2.81 6.66 10.31
EPS 51.68 43.07 102.84 30.58
Financial Ratios
2022 2023 2024 2025
Operating Profit Margin 16.14 13.97 17.67 15.45
Net Profit Margin 4.82 2.81 6.66 10.31
Earning Per Share (Diluted) 51.68 43.07 102.84 30.58
Balance Sheet
Assets 2022 2023 2024 2025
Fixed Assets 699 975 937 1383
CWIP 38 20 55 41
Investments 35 16 20 22
Trade Receivables 249.8 310 301 424
Inventory 350.8 352 354 533
Other Assets 622.8 625 627 802
Total Assets 1995.4 2298 2294 3205
Liabilities 2022 2023 2024 2025
Share Capital 13.7 13.7 13.71 17.33
FV 10 10 10 2
Reserves 887 937 994 1411
Borrowings 674 805 754 973
Trade Payables 235 268 276 408
Other Liabilities 185.7 274.3 256.29 395.67
Total Liabilities 1995.4 2298 2294 3205
Cash-Flow Statement
Cash-Flow Statement 2022 2023 2024 2025
PBT 101.9 91 161 284
OPBWC 243.9 301 382 397
Change in Receivables -119.3 -44 4.45 -23
Change in Inventories -145 27 -1.25 -133
Change in Payables 206.1 35 5.72 40
Other Changes 100.7 53.3 -12.92 39
Working Capital Change 42.5 71.3 -4 -77
Cash Generated From Operations 286.4 372.3 378 320
Tax -42 -27 -26 24
Cash Flow From Operations 244.4 345.3 352 344
Purchase of PPE -145.4 -172 -189 -253
Sale of PPE 5 6.4 67 1.6
Cash Flow From Investment -611.6 -380 -149 -738
Borrowing -102.5 147 -25 209
Dividend -22.6 -15 -88 -72
Equity 0 0 0 0
Others From Financing 493.4 -97 -144 346
Cash Flow from Financing 368.3 35 -257 483
Net Cash Generated 1.1 0.3 -54 89
Cash at the Start 0.3 1.1 78 24
Cash at the End 1.4 1.4 24 113

Shareholding Pattern

Events

Name Date Details
DRHP Filed
Manjushree Technopack filed DRHP
20/08/2024
Split from 10 to 2
Split of FV from 10 to 2
12/08/2024
Raising Funds via CCD and Split of FV from 10 to 2
Issuing Unsecured CCD for NR 541.90 crores, on a rights basis
15/06/2024
Announcement of IPO Plans
Planning an IPO to raise capital through new equity shares and existing shareholder sales.
24/05/2024
Declaration of Interim Dividend
Board of Directors declared an Interim Dividend of 535% (i.e. Rs.53.50/- per share) forĀ 2024-25.
10/05/2024

Promoters or Management

Name Designation Experience Linkedin Profile
Ashok Sudan Chairman 45 yrs unlisted-linkedin
Thimmaiah NP MD & CEO 30 yrs unlisted-linkedin
Rajesh Kumar Ram CFO 32 yrs unlisted-linkedin

Download