P&L Statement
P&L Statement 2021 2022 2023 2024
Revenue 1 1.2 0.24 0.01
Cost of Material Consumed 0 11 1.7 0.01
Change in Inventory 0 0 0 0
Gross Margins 100 -816.67 -608.33 -66.67
Employee Benefit Expenses 8 5.3 3 3.5
Other Expenses 16 4 45 2.2
EBITDA -23 -19.1 -49.46 -5.7
OPM -2300 -1591.67 -20608.33 -95066.67
Other Income 2 0.8 1.5 9.6
Finance Cost 0 0 0 0.07
D&A 4 4 10 0.9
EBIT -27 -23.1 -59.46 -6.6
EBIT Margins -2700 -1925 -24775 -110066.67
PBT -26 -22 -58 3
PBT Margins -2600 -1833.33 -24166.67 50000
Tax 0 0 0.3 0
PAT -26 -22 -58.3 3
NPM -2600 -1833.33 -24291.67 50000
EPS -0.49 -0.41 -1.09 0.07
Financial Ratios
2021 2022 2023 2024
Operating Profit Margin -2300 -1591.67 -20608.33 -95066.67
Net Profit Margin -2600 -1833.33 -24291.67 50000
Earning Per Share (Diluted) -0.49 -0.41 -1.09 0.07
Balance Sheet
Assets 2021 2022 2023 2024
Fixed Assets 6 55 2.2 2.3
CWIP 0 0 0 0
Investments 29 14 22 15
Trade Receivables 2 1 0 0
Inventory 0 0 0 0
Other Assets 124 75 60.8 61.7
Total Assets 161 145 85 79
Liabilities 2021 2022 2023 2024
Share Capital 266.7 266.75 266.7 226.7
FV 5 5 5 5
Reserves -163 -184 -243.3 -240
Borrowings 0 0 0 0
Trade Payables 10 13.6 13 0.5
Other Liabilities 47.3 48.65 48.6 91.8
Total Liabilities 161 145 85 79
Cash-Flow Statement
Cash-Flow Statement 2021 2022 2023 2024
PBT -26 -22 -58 3
OPBWC -24 -19 -6 5.6
Change in Receivables -2 0.7 2.2 1.2
Change in Inventories 0 0 0 0
Change in Payables 5 4.4 -1.5 -6
Other Changes 0 -0.5 49.7 -10.1
Working Capital Change 3 4.6 50.4 -14.9
Cash Generated From Operations -21 -14.4 44.4 -9.3
Tax 0 -0.1 -0.2 -0.3
Cash Flow From Operations -21 -14.5 44.2 -9.6
Purchase of PPE -3 0 0 -0.02
Sale of PPE 0 0 0 0.87
Cash Flow From Investment -12 15.2 -44.3 10.2
Borrowing 0 0 0 0
Dividend 0 0 0 0
Equity 0 0 0 0
Others From Financing 0 -0.6 -0.5 -0.56
Cash Flow from Financing 0 -0.6 -0.5 -0.56
Net Cash Generated -33 0.1 -0.6 0.04
Cash at the Start 34 0.6 0.7 0.1
Cash at the End 1 0.7 0.1 0.14

Shareholding Pattern

Events

Name Date Details
Postal Ballot Notice of ICEX
Postal ballot conducted to rename the company as Fusion Techstack Limited and align governing documents accordingly
10/07/2025

Promoters or Management

Name Designation Experience Linkedin Profile
Sushil Kumar Agrawal Chairman 45+ unlisted-linkedin
Ranjit Samantaray Whole-time Director & COO 15+ unlisted-linkedin
Tridib Swain CEO 20 yrs unlisted-linkedin
Vaishali Vishwas Kale Director 10+ unlisted-linkedin

Download