TWENTY-FIRST CENTURY (INDIA) LTD listed under The Calcutta Stock Exchange Limited provides trading in Commercial Objectives.
The company is engaged in information technology services. Apart from the same, the company is also engaged in investment activities.
The Company had recorded a total income of Rs. 17.68 Lacs in the 2018-19 against Rs.44.60 Lacs in the corresponding previous year with a net profit of Rs. 0.01 Lacs in the current year against Rs. 0.61Â Lacs in the corresponding previous year.
The paid-up Equity Share Capital as on 31st March 2019 stood at Rs. 67,86,20,000/-. During the year under review, the company had not issued any fresh share capital.
Total Available Shares: | 3000 |
Face Value: | ₹ 10 Per Equity Share |
Lot Size: | 500 Shares |
Current Unlisted Share Price: | ₹ 18 Per Equity Share |
Retail Discount: | Bulk Deal (1%) |
NAME OF THE DIRECTORS | DIN NO |
PRADIP KUMAR GARG | 67205 |
SANJAY CHATTERJEE | 167803 |
KAMAL BARIK | 173208 |
HARE KRISHNA BEARA | 6429283 |
AVIJIT DEY | 67249 |
AVIJIT DEY | AHAPD8830G |
SWEETY KILLA | AWGPK4241H |
Year | Revenue | EBITDA | OPM | PAT | NPM | Shares | F.V. | EPS | NW | RONW |
2017 | 50.57 | 1.77 | 4% | 0.02 | 0% | 678.62 | 10 | 2.9 | 6855 | 0.00% |
2018 | 44.60 | 5.32 | 12% | 0.61 | 1% | 678.62 | 10 | 9.0 | 6856 | 0.01% |
2019 | 17.68 | 2.66 | 15% | -0.03 | 0% | 678.62 | 10 | -4.4 | 6856 | 0.00% |
CAGR | -41% | 23% |
You must be logged in to post a comment.
Deepak
Please do let me know the annual report and latest financials of the company?
manishgujjar
I won’t to be annual report and bellessit